Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | L 16-38 | Kilgour Masters 6B-C | completed |
03:00pm | Main Gym | Reading VYO Barbour 4B-R | W 18-9 | Terrace Park Peters 4B-R | completed |
04:00pm | Main Gym | Reading VYO Mccormick 4G-R | L 8-12 | Finneytown Edmonds 4G-R | completed |
05:00pm | Main Gym | Reading VYO Fletcher 4B-R | W 21-20 | Loveland Valentine 4B-R | completed |
06:00pm | Main Gym | Reading VYO Elswick 5G-R | L 8-18 | Lakota Thunderbirds Poe 5G-R | completed |
07:00pm | Main Gym | Reading VYO Bolin 6G-HR | W 22-7 | Oak Hills Mahler 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Allen 5B-R | W 23-21 | Reading VYO Overbeck 5B-R | completed |
03:00pm | Main Gym | Reading VYO Stidham 5G-HR | L 6-12 | Blanchester Wiley 5G-HR | completed |
04:00pm | Main Gym | Reading VYO Technow 6G-R | L 10-36 | Deer Park Henry 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | W 40-31 | Kings Thomas 6B-C | completed |
03:00pm | Main Gym | Reading VYO Rubinstein 7G | W 18-16 | Harrison Brehm 7G | completed |
04:00pm | Main Gym | Reading VYO Overbeck 5B-R | L 16-22 | Sycamore Lau 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Overbeck 5B-R | L 14-20 | Kilgour Filigno 5B-R | completed |
03:00pm | Main Gym | Reading VYO Beasley 5B-R | L 14-22 | Reading VYO Allen 5B-R | completed |
04:00pm | Main Gym | Reading VYO Fritsch 6B-R | W 32-21 | Lakota Thunderbirds Willis 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Barbour 4B-R | L 25-41 | Sycamore Skurow 4B-R | completed |
03:00pm | Main Gym | Reading VYO Mccormick 4G-R | W 15-9 | Deer Park Beach 4G-R | completed |
04:00pm | Main Gym | Reading VYO Allen 5B-R | W 32-14 | Reading VYO Overbeck 5B-R | completed |
05:00pm | Main Gym | Reading VYO Bolin 6G-HR | W 21-4 | Ross Hensley 6G-HR | completed |
06:00pm | Main Gym | Reading VYO Technow 6G-R | L 7-32 | Madeira Crowley 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | L 26-35 | New Richmond Ducolon 6B-C | completed |
03:00pm | Main Gym | Reading VYO Allen 5B-R | W 22-12 | Hyde Park Wasson 5B-R | completed |
04:00pm | Main Gym | Reading VYO Stidham 5G-HR | W 23-11 | Terrace Park Hern 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Fletcher 4B-R | vs | Indian Hill Kennedy 4B-R | scheduled |
03:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Reading VYO Beasley 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Technow 6G-R | vs | Deer Park Jimmerson 6G-R | scheduled |
05:00pm | Main Gym | Reading VYO Rubinstein 7G | vs | Mason Sparling 7G | scheduled |
06:00pm | Main Gym | Reading VYO Elswick 5G-R | vs | Evendale Rice 5G-R | scheduled |
07:00pm | Main Gym | Reading VYO Stidham 5G-HR | vs | Harrison Kathman 5G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Madeira Scott 6B-C | scheduled |
03:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Fairview-Clifton Van Doren 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Fairview-Clifton Bourgeois 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Barbour 4B-R | vs | Reading VYO Fletcher 4B-R | scheduled |
03:00pm | Main Gym | Reading VYO Mccormick 4G-R | vs | Kilgour Brennan 4G-R | scheduled |
04:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Sharonville Dunlap 5B-R | scheduled |
05:00pm | Main Gym | Reading VYO Beasley 5B-R | vs | Deer Park Heaton 5B-R | scheduled |
06:00pm | Main Gym | Reading VYO Bolin 6G-HR | vs | Batavia Canter 6G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Lebanon Meyer 6B-C | scheduled |
03:00pm | Main Gym | Reading VYO Fritsch 6B-R | vs | Princeton Lil Vikes Thompson 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Fletcher 4B-R | vs | Deer Park Holt 4B-R | scheduled |
03:00pm | Main Gym | Reading VYO Technow 6G-R | vs | Sycamore Berge 6G-R | scheduled |
04:00pm | Main Gym | Reading VYO Stidham 5G-HR | vs | Indian Hill Larkin 5G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Batavia Biery 6B-C | scheduled |
03:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Pleasant Ridge Owens 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Pleasant Ridge White 5B-R | scheduled |
05:00pm | Main Gym | Reading VYO Rubinstein 7G | vs | Mason Hauck 7G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Barbour 4B-R | vs | Indian Hill Kennedy 4B-R | scheduled |
03:00pm | Main Gym | Reading VYO Mccormick 4G-R | vs | Wyoming Rec Messerschmitt 4G-R | scheduled |
04:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Wyoming Rec Peterson 5B-R | scheduled |
05:00pm | Main Gym | Reading VYO Beasley 5B-R | vs | Sycamore Harvey 5B-R | scheduled |
06:00pm | Main Gym | Reading VYO Elswick 5G-R | vs | Middletown Rising Stars Burress 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Sharonville Dunlap 5B-R | scheduled |
03:00pm | Main Gym | Reading VYO Bolin 6G-HR | vs | Sands Lord 6G-HR |
rescheduled |
04:00pm | Main Gym | Reading VYO Fritsch 6B-R | vs | Wyoming Rec Williams 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Loveland Fossitt 6B-C | scheduled |
03:00pm | Main Gym | Reading VYO Fletcher 4B-R | vs | Milford Lowe 4B-R | scheduled |
04:00pm | Main Gym | Reading VYO Fritsch 6B-R | vs | Lakota Thunderbirds Walker 6B-R | scheduled |
05:00pm | Main Gym | Reading VYO Technow 6G-R | vs | Wyoming Rec Ulrich 6G-R | scheduled |
06:00pm | Main Gym | Reading VYO Stidham 5G-HR | vs | MVCA McDonald 5G-HR |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Elswick 5G-R | vs | Lebanon Russ 5G-R | scheduled |
03:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Seven Hills Schaefer 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Rubinstein 7G | vs | Harrison Henn 7G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
06:00pm | Main Gym | Reading VYO Mccormick 4G-R | vs | Wyoming Rec Westerndorf 4G-R | scheduled |
07:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Sycamore Lau 5B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Bolin 6G-HR | vs | Lebanon Robinett 6G-R | scheduled |
03:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Hyde Park Wasson 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Elswick 5G-R | vs | Springdale Hunter 5G-R | scheduled |
05:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Sycamore Salters 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Reading VYO Allen 5B-R | scheduled |
02:00pm | Main Gym | Reading VYO Barbour 4B-R | vs | Deer Park Waters 4B-R | scheduled |
03:00pm | Main Gym | Reading VYO Beasley 5B-R | vs | Sycamore Lau 5B-R | scheduled |
04:00pm | Main Gym | Reading VYO Overbeck 5B-R | vs | Wyoming Rec Schmitz 5B-R | scheduled |
05:00pm | Main Gym | Reading VYO Fletcher 4B-R | vs | Goshen Ratliff 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Stewart 6B-C | vs | Mason Dorman 6B-C | scheduled |
03:00pm | Main Gym | Reading VYO Fritsch 6B-R | vs | Cincinnati Christian Rodriguez 6B-R | scheduled |
04:00pm | Main Gym | Reading VYO Allen 5B-R | vs | Mayerson Creemer 5B-R | scheduled |